Sponsorship | Price | Return |
Plenary Meeting | $10,000 | 1. One Speech Opportunity at Plenary Meeting 2. Five Free Passes to All Programs 3. Two Color Page of Insert Advertisement in Program Book 4. Brochures Handout (Provided by Sponsor) in Conference Bag 5. Conference Website Exposure for Sponsor’s Name, Logo and Link 6. Plenary Meeting Backdrops Exposure for Sponsor’s Name and Logo |
Welcome Banquet | $10,000 | 1. Address by Representative before the Welcome Banquet (5-10 minutes) 2. Broadcast Advertising before the Welcome Banquet (30 minutes) 3. Five Free Passes to All Programs and Exhibition 4. Two Color Page of Insert Advertisement in Program Book 5. Brochures Handout (Provided by Sponsor) in Conference Bag 6. Conference Website Exposure for Sponsor’s Name, Logo and Link 7. Welcome Banquet Backdrops Exposure for Sponsor’s Name and Logo |
Parallel Session | $5,000 | 1. One Speech Opportunity at Sponsored Session (40 minutes) 2. Advertisement Board in Sponsored Session (Designed and Printed by Sponsor) 3. Three Free Passes to All Programs and Exhibition 4. One Color Page of Insert Advertisement in Program Book 5. Conference Website Exposure for Sponsor’s Name, Logo and Link 6. Session Backdrops Exposure for Sponsor’s Name and Logo |
Coffee Break | $6,000 | 1. Advertisement Board in Coffee Break Area (Designed and Printed by Sponsor) 2. Tables and Chairs for Brochures Hand Out 3. Two Free Passes to All Programs and Exhibition 4. One Color Page of Insert Advertisement in Program Book 5. Conference Website Exposure for Sponsor’s Name, Logo and Link |
Program Book & Abstract USB Disk | $5,000 | 1. Sponsor’s Name and Logo printed in the Cover of Program Book 2. Inside Front Cover (Color Page Advertisement) of Program Book 3. Sponsor’s Name and Logo printed on the Abstract USB Disk 4. Three Free Passes to All Programs and Exhibition 5. Conference Website Exposure for Sponsor’s Name, Logo and Link |
Poster Board | $5,000 | 1. Sponsor’s Name and Logo printed on All the Poster Board 2. Tables and Chairs for Brochures Hand Out in Poster Area 3. One Color Page of Insert Advertisement in Conference Proceedings 4. Conference Website Exposure for Sponsor’s Name, Logo and Link |
Ji'nan Branch of China Council for The Promotion of International Trade
University of South Australia
School of Biological Engineering, Qilu University of Technology
![]() Jinan Innovation Zone Life Science Development City |
![]() |
BIT Group Global Ltd. |
Amgen, Inc.
Arrowhead Pharmaceuticals Inc.
Eisai Co., Ltd.
ChemDiv, Inc.
University of Queensland
Comenius University
Fountain Medical Development Ltd.,
McGill University
Pharmaron Inc.
Pfizer Inc.
Florida State University
Shanghai Jiaotong University School of Medicine
Leydig, Voit & Mayer, Ltd.
University of Pittsburgh
F. Hoffmann-La Roche
Tactical Therapeutics, Inc.
Leadscope Inc.
AbbVie Deutschland GmbH & Co. KG
Merck KGaA
Genentech, Inc.
Sanofi
Hamamatsu Photonics K.K.
University of Arizona
ChemDiv, Inc
AbMax Biotechnology Inc.
University Hospital Brno and Medical Faculty of Masaryk University
PSMMC, Riyadh
Boehringer Ingelheim Pharma GmbH & Co. KG
Global PKPD & Pharmacometrics, Eli Lilly and Company
Beijing Institute of Pharmacology and Toxicology
Auckland UniVersity
Cyclenium Pharma Inc.
Helmholtz Centre for Infection Research
University of Arizona
Medlab Clinical Pty Ltd.
National Institute of Biological Sciences, Beijing
Quinnipiac University/King Lee PhD, LCC
Novartis Institue of Biomedical Research
IriSys, LLC,
Private Clinic of Dermatovenerology Svidník
Saarland University
Cardiff University
Add: East Area, F11, Building 1, Dalian Ascendas IT Park, 1 Hui Xian Yuan, Dalian Hi-tech Industrial Zone, LN 116025, China]
Tel: 0086-411-84799609-826, Fax: 0086-411-84796897
Copyright © 2017-2018 BIT Congress Inc.