BIT's 16th Annual World Congress of
Drug Discovery Science & Technology - Jinan 2018
Theme: Focusing on Biomedical Frontiers, Driving Industrial Innovative Development
Time: November 6-8, 2018
Place: Jinan, China
Preliminary Scientific Program
Session times on those days will not be finalized until the overall program schedule is completed.
Program Sessions (Please click each Forum for detailed program information) |
Stream 7: Project Matchmaking Event |
|
Time:14:00-17:00, Nov. 6, 2018 |
|
14:00-14:05 |
Speech and Policy Statement |
Roadshow | |
14:05-14:25 |
Project 1: JWA Gene Based Peptide/Small Molecular Compound Anti-Cancer Drugs Dr. Jianwei Zhou, Professor, Nanjing Medical University, China |
14:25-14:45 |
Project 2: Small Molecule Isocitrate Dehydrogenase (IDH)-2 Inhibitor for Acute Myelocytic Leukemia Dr. Haixuan Liu, Project Manager, Nanjing Sanhome Pharmaceutical Co., Ltd., China |
14:45-15:05 |
Project 3: Multiple Drug Discovery and Development Projects in Oncology |
15:05-15:25 |
Project 4: Preclinical development of new PPARγ Agonists for the Treatment of Alzheimer's Disease |
15:25-15:45 |
Project 5: High Uric Acid Gout Treatment 2018 |
15:45-17:00 | Free Docking |
No. | Project Title |
1 | Fatty Liver Drug Discovery |
2 | The Flavonoid Myricetin Present in an Enriched Polyphenol Extract of Syzigium (L) Skeels as a Novel Platelet Anti-Aggregant Drug |
3 | Screening and Validation for Anti-metastasis Drugs |
4 | Novel Liposomal Drug Delivery Technology |
5 | Multiple Drug Discovery and Development Projects in Oncology |
6 | Remote Management of Biosystems via the Digitized Biohologram of the Human Embryonic Stem Cell Based upon the Wave Optics of Chromosomes via Laser Polarized Bioholography |
7 | Biomarker for IGF-1 Function Associated Medical Conditions |
8 | Rational Design of New Small Antimicrobial Chemotherapeutics |
9 | Topical Drug Delivery in Medicine and Cosmetics with Degradable Particles |
10 | Out-license, Joint venture, Co-development, or Fee-For-Services of Promising Biopharmaceutical Products and Devices Originating from Non-US Companies into US |
11 | Structure and Ligand Based Designing of New Motif of PETT Derivatives for Anti-HIV Activity |
12 | Preclinical Development of New PPAR agonists for the Treatment of Alzheimer's Disease |
13 | Electrochemical Determination of Bisphenol A based on Gold Nanoparticles Modified Glassy Carbon Electrode |
14 | QTc Detection on EKG: Preventing 100,000 Medication Deaths/yr. Using Bluetooth Technology in Pharmacies |
15 | Global Problem Indian Solution to via New Generation Immunity Drug Receptol |
16 | Synthesis, Docking and Phenotypic Screening of Novel Biphenyl Analogues as Estrogen Receptor Agonists to Combat Tamoxifen Resistance in Breast Cancer Patients. |
17 | A Fusion Monoclonal Antibody Targeting the Tumor and the Microenvironment. |
18 | Liver-targeting Pyruvate Dehydrogenase Kinase Inhibitors |
19 | Development of the Effective Structure Activity Models and Structure based molecular modeling of Benzodiazepine Receptor Ligands |
20 | Topical PDE5I gels (TR399/TR422) for erectile dysfunction and pulmonary arterial hypertension |
21 | Development of diagnostic and prognostic biomarkers for colorectal cancer liver metastasis |
22 | Therapeutic mRNA Lung Cancer Vaccine |
23 | High uric acid gout treatment 2018 |
24 | EHT in action with the Elderly: Cognition and self-reported state of being |
25 | MELANOMA Carcinogenic SKIN Organ-on-a-chip |
26 | Artificial Intelligence Driven New Cancer Therapy and Tool Development; Making Precision Cancer Medicine More Precise |
27 | Clinical Transformation and Further Research and Development of Tumor Infiltrating Lymphocytes |
28 | Protein Structure Fingerprint technology |
29 | Co-Development and Licensing of Patented Anti-Cancer Small Molecule Drugs for China Market |
30 | Development and Application of Gene Drug Introduction Technology |
31 | Discrete mathematical modeling and new method for information evaluation different type of structures |
32 | Junjing Peptide Oral Antibacterial Spray |
33 | KBTE MEDICAL LASER DEVICE |
34 | Dr. JOE Natural Plant No Side Effects Of Health Products Research And Development |
35 | Aldo-Keto Reductases-Mediated Anticancer Drugs |
36 | Oramed Pharmaceuticals – Oral Insulin |
37 | Small Molecule Isocitrate Dehydrogenase (IDH)-2 Inhibitor for Acute Myelocytic Leukemia (AML) |
38 | Novel Cytotoxic Payloads for Antibody-drug Conjugates |
39 | Two First-in-class Anticancer Drug Candidates |
40 | KBTE Medical Laser Device |
41 | Kostovic/Tesla Electric Engine-mobile Hydroelectric Power Station |
42 | Automatic And Intelligent Detection System For Tumor Markers In Liquid Biopsy |
43 | R &D And Industrialization of Digital Medical Imaging Special Display Products |
44 | Intelligent Wearable Transcutaneous Electrical Stimulation Products |
45 | Industrialization of a New Generation of Non-invasive Electronic Blood Glucose Meters |
46 | German Telemedicine - Medical Imaging Radiology Diagnosis and Treatment |
47 | Characteristic Spinal Conditioning Technology |
48 | Research and Development of Pure Chinese Medicine Health Drink and Japanese Wild Sika Deer Series |
49 | Develop Chinese Medicine for Curing AIDS |
50 | Primary Adult (Functionally Mature) Brain Cells��Mammals�� |
51 | Cloud Computing-based Psychology Technology Application Big Data Platform |
52 | Cloud Data Medical Health and Personalized Services |
53 | Insect Nutrition Powder |
54 | The Chinese Center Project of the Life Science Academy of the Global Overseas Chinese Alliance |
55 | JWA Gene Based Peptide/Small Molecular Compound Anti-Cancer Drugs |
Ji'nan Branch of China Council for The Promotion of International Trade
University of South Australia
School of Biological Engineering, Qilu University of Technology
![]() Jinan Innovation Zone Life Science Development City |
![]() |
BIT Group Global Ltd. |
Amgen, Inc.
Arrowhead Pharmaceuticals Inc.
Eisai Co., Ltd.
ChemDiv, Inc.
University of Queensland
Comenius University
Fountain Medical Development Ltd.,
McGill University
Pharmaron Inc.
Pfizer Inc.
Florida State University
Shanghai Jiaotong University School of Medicine
Leydig, Voit & Mayer, Ltd.
University of Pittsburgh
F. Hoffmann-La Roche
Tactical Therapeutics, Inc.
Leadscope Inc.
AbbVie Deutschland GmbH & Co. KG
Merck KGaA
Genentech, Inc.
Sanofi
Hamamatsu Photonics K.K.
University of Arizona
ChemDiv, Inc
AbMax Biotechnology Inc.
University Hospital Brno and Medical Faculty of Masaryk University
PSMMC, Riyadh
Boehringer Ingelheim Pharma GmbH & Co. KG
Global PKPD & Pharmacometrics, Eli Lilly and Company
Beijing Institute of Pharmacology and Toxicology
Auckland UniVersity
Cyclenium Pharma Inc.
Helmholtz Centre for Infection Research
University of Arizona
Medlab Clinical Pty Ltd.
National Institute of Biological Sciences, Beijing
Quinnipiac University/King Lee PhD, LCC
Novartis Institue of Biomedical Research
IriSys, LLC,
Private Clinic of Dermatovenerology Svidník
Saarland University
Cardiff University
Add: East Area, F11, Building 1, Dalian Ascendas IT Park, 1 Hui Xian Yuan, Dalian Hi-tech Industrial Zone, LN 116025, China]
Tel: 0086-411-84799609-826, Fax: 0086-411-84796897
Copyright © 2017-2018 BIT Congress Inc.